Text Resize A A A

Share Rates

Type Minimum Balance Dividend Rate APY* Term
Primary share account ♦ .20 .20 n/a
Special share account ♦ .20 .20 n/a
Super share account- $500.00-$9,999.99 $500.00 .20 .20 n/a
$10,000.00-$24,999.99 .30 .30 n/a
$25,000.00-$49,999.99 .40 .40 n/a
$50,000.00- and up .50 .50 n/a
IRA shares – $0.00-$25,000.00 .20 .20 n/a
Traditional and Roth $25,000.01-$50,000.00 .30 .30
$50,000.01-$100,000.00 .40 .40
$100,000.01 & up .50 .50
Christmas Club ♦ .20 .20 n/a

*APY = Annual Percentage Yield

♦ There are no dividends paid on account balances below $100.00. All dividends paid are based on earnings and cannot be guaranteed beyond the current period. APY (annual percentage yield) is accurate as of March 20, 2017.

Loan Calculator

home loan calculator